Saturday 5 September 2009

Neobux: Day-to-Day Earnings - Day 1-30...

(I thought I'd move my daily earnings update from the side of the blog to a blog post as it was starting to get long. I'll split them into batches of 30 days per post.)

Day 1 - Jul 30: $0.05
Day 2 - Jul 31: $0.06
Day 3 - Aug 1: $0.065
Day 4 - Aug 2: $0.05
Day 5 - Aug 3: $0.04
Day 6 - Aug 4: $0.105
Day 7 - Aug 5: $0.065
Day 8 - Aug 6: $0.075
Day 9 - Aug 7: $0.06
Day 10 - Aug 8: $0.075
Day 11 - Aug 9: $0.085
Day 12 - Aug 10: $0.055
Day 13 - Aug 11: $0.07
Day 14 - Aug 12: $0.19
Day 15 - Aug 13: $0.225
Day 16 - Aug 14: $0.15
Day 17 - Aug 15: $0.18
Day 18 - Aug 16: $0.18
Day 19 - Aug 17: $0.14
Day 20 - Aug 18: $0.165
Day 21 - Aug 19: $0.175
Day 22 - Aug 20: $0.135
Day 23 - Aug 21: $0.185
Day 24 - Aug 22: $0.325
Day 25 - Aug 23: $0.195
Day 26 - Aug 24: $0.24
Day 27 - Aug 25: $0.295
Day 28 - Aug 26: $0.23
Day 29 - Aug 27: $0.245
Day 30 - Aug 28: $0.215

TOTAL: $4.325


No comments: